ZEBRA SERIES
Street Co’ LED curtain screen has the characteristics of the strip, hollow, penetrating light, not affecting ventilation and lighting, etc. It is usually used for building exterior walls and landmark buildings. It is suitable for building a super-large outdoor display screen and is the first choice for creating a landmark dynamic display landscape. The curtain screen consists of two series, Zebra SMD series and Zebra DIP series, which are widely used in the setting of building curtain walls, building roofs and outdoor advertisements, etc.
Pixel Pitch:
Zebra SMD: P6.25/12.5, P10.4/12.5, P12.5, P15.6 ,P20, P25, P31.25
Zebra DIP: P15.6, P15.6/25 ,P20, P25, P31.25, P50
Hollow-carved design to ensure natural lighting of buildings, farewell to “dark display” time.






Adopt an accurate color management system. After the LED control system decodes the video, add a secondary filtering display algorithm to perform point-by-point 16-bit color correction for each light-emitting the diode of the display screen












- Cabinet size
1000mm x 500mm x 90mm
1000mm x 90mm
Can be customized size and shaped
- Application
Media facade, building roof, outdoor advertising
- Zebra SMD series
· Application environment : Outdoor
· Working life : ≥100,000 hours
· Cabinet material : Aluminum alloy
· Brightness : 1000 – 5000cd/m2
· Installation method : Hoisting / Fixing
· Certification : CE /CCC / FCC
Model | Zebra SMD -10.4 / 12.5 | Zebra SMD -15.6 | Zebra SMD -20 | Zebra SMD -25 | Zebra SMD -31.25 | Zebra DIP -20 | Zebra DIP -25 | Zebra DIP -31.25 | Zebra DIP -50 |
Pixel Pitch (H/V) | 10.4-12.5mm | 15.6mm | 20mm | 25mm | 31.25mm | 20mm | 25mm | 31.25mm | 31.2mm |
Pixel Configuration (SIDE) | 1 x SMD2727 | 1 x SMD2727 | 1 x SMD2727 | 2 x SMD3535 | 2 x SMD3535 | RGB | RGB | RGB | 2R2G2B |
Brightness(CD/m²) | 1000 ~ 6000 | 1000 ~ 7000 | 1000 ~ 7000 | 1000 ~ 7000 | 1000 ~ 7000 | 7000 | 7000 | 7000 | 7000 |
Pixel Density(dot/m²) | 7680 | 4096 | 2500 | 1600 | 1024 | 2500 | 1600 | 1024 | 400 |
Transparency | 36% | 48% | 60% | 50% | 60% | 52% | 62% | 70% | 75% |
Cabinet Resolution(dot) | 96 x 40 | 64 x 64 | 50 x 50 | 40 x 40 | 32 x 32 | 50 x 50 | 40 x 40 | 32 x 32 | 20 x 20 |
Module Size(mm) | 1000 x 25 | 1000 x 23.625 | 1000 x 28 | 1000 x 12.5 | 1000 x 12.5 | 1000 x 9.5 | 1000 x 9.5 | 1000 x 9.5 | 1000 x 12.5 |
Module Resolution | 96 x 2dot | 64 x 2 dot | 50 x 2 dot | 40 x 1 dot | 32 x 1 dot | 50 x 1 dot | 40 x 1 dot | 32 x 1 dot | 20 x 1 dot |
Cabinet Weight | ≤18Kg / m² | ≤16Kg / m² | ≤16Kg / m² | ≤19Kg / m² | ≤17Kg / m² | ≤14Kg / m² | ≤17Kg / m² | ≤15Kg / m² | ≤13Kg / m² |
Ingress Protection (Front/Back) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Viewing Angle (H/V) | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | 120°/ 120° | H120°V60° | H120° V60° | H120° V60° | H120° V60° |
Viewing Distance | >10m | >15m | >20m | >25m | >32m | >20m | >25m | >32m | >50m |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Max.Power Consumption(W/m²) | 700 | 700 | 700 | 540 | 460 | 430 | 300 | 300 | 180 |
Avg.Power Consumption(W/m²) | 600 | 600 | 600 | 400 | 300 | 300 | 200 | 200 | 100 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Input Voltage | AC100 ~ 240V , 50 / 60 Hz | ||||||||
Drive Mode | Static | ||||||||
Control Mode | Synchronous display with control PC by DVI | ||||||||
Support Input | Composite , S-Vido , Component , VGA , DVI , HDMI , HD_SDI | ||||||||
Operating Temperature | -40°C ~ 50°C(work) , – 40°C ~ 60°C(store) | ||||||||
Operating Humidity | 35% ~ 85%(work) , 10% ~ 90% (store) |
Request a quote
For Any Creative LED Screen Integration
Contact if any information
Related Case
SHOW DC IN BANGKOK
Transparent LED have the advantage of being bright, fanless, and of course, transparent.