led mesh MEDIA FACADE
Product Description
Video
Technical Specification
Request a quote
led mesh media facade
- Adopted aluminium material & 3 strip in 1 unit fixed design to maintain the flatness
- Transparency : Strip shape and hollow design ensure the ventilation and illumination
- Slim&thin: 30%-60% lighter than traditional one, reduce the structure load and installation cost
- Windload capacity: 35%-70% transparent rate caries with the pixel pitches, effectively reduces wind-drag
LED Type | SMD (3535) | DIP 346 | To be developed | ||||||
---|---|---|---|---|---|---|---|---|---|
Pixel Configuration | SMD3 in 1 | 1R1G1B | 1R1G1B | 2R2G2B | 1R1G1B | 2R2G2B | 4R3G3B | ||
Pixel Pitch (H x W) mm | 8.33 / 16.67 | 16.67 /16.67 | 16.67 /16.67 | 16.67 / 33.33 | 33.33 / 33.33 | 20/20 | 25/25 | 50/50 | |
Module size (H*W*L) mm | 1000 x 9,5 x 11 | 1000 x 9,5 x 11 | 1000 x 10 x 18 | 1000 x 10 x 18 | 1000 x 10 x 18 | 1000 x 10,2 x 18 | 1000 x 14,3 x 18 | single light strip | |
Resolution | 120 x 30 (H x W) | 60 x 30 (H x W) | 60 x 30 (H x W) | 60 x 15 (H x W) | 30 x 15 (H x W) | 50 x 25 (H x W) | 40 x 20 (H x W) | 20 x 10 (H x W) | |
Cabinet size (H x W x L) mm | 1000 x 500 x 60 | 1000 x 500 x 60 | 1000 x 500 x 60 | ||||||
Net. weight/ Cabinet | < 7.8 kg | < 6 kg | < 8.3 kg | < 5.5 kg | < 7.5 kg | < 7.8 kg | < 7.8 kg | < 7.0 kg | |
Ingress Protection | Front IP65 / Rear IP65 | Front IP65 / Rear IP65 | Front IP65 / Rear IP65 | ||||||
Power | AC 240 or 110 ± 10%, 50 – 60 Hz | AC 240 or 110 ± 10%, 50 – 60 Hz | AC 240 or 110 ± 10%, 50 – 60 Hz | ||||||
Serviceability | Front&Rear service | Front&Rear service | Front&Rear service | ||||||
Max. Power Consumption | ≤ 500W/m2 | ≤ 450W/m2 | ≤ 400W/m2 | ≤ 400W/m2 | ≤ 400W/m2 | ≤ 500W/m2 | ≤ 450W/m2 | ≤ 430W/m2 | |
Avg. Power consumption | 167 W/m2 | 150 W/m2 | 134 W/m2 | 134 W/m2 | 134 W/m2 | 167 W/m2 | 155 W/m2 | 150 W/m2 | |
Brightness | 6500 cd/m2 | 6300 cd/m2 | 6500 cd/m2 | 6000 cd/m2 | 6500 – 9000 cd/m2 | 6500 cd/m2 | |||
Pixel density (pixel/m2) | 7.200 | 3.600 | 3.600 | 1.800 | 900 | 2.500 | 1.600 | 400 | |
Viewing Angle | 120°/120° | 120°/60° | 120°/60° | ||||||
Contrast ratio | 3,000:1 | 3,000:1 | 3,000:1 | ||||||
Transparency | 43% | 40% | 70% | 70% | 49% | 43% | – | ||
Lifetime (50% brightness) | 80.000 hours | 80.000 hours | 80.000 hours | ||||||
Gray scale | 14 bit | 14 bit | 14 bit |
Request a quote
For Any Creative LED Screen Integration
Contact if any information
Related Case
LED FLEXIBLE MESH
LED flexible Mesh is a transparency, quick installation, easy maintenance, lightweight and flexible system. The Pixel Pitch start from 30mm to 160mm is customizable according to your LED mesh project…
M1 LED STRIP MESH CURTAIN OUTDOOR
Media Tube is high brightness and easy installation for architectural outdoor solution Available in different lengths , Media Tube customization options include LED color.