Model | XT5, XT8, XT10 |
---|---|
Pixel Pitch (in mm) | |
DIP / SMD | |
Environment | Indoor |
Ingress Protection | IP20 |
Display Size (mm) | 960×1280 |
Max. Power (w/m2) | 860, 820, 880 |
Transparency | 68%, 75% |
Brightness (nit) | 6000 |
Avg. Power (w/m2) | 258, 246, 264 |
Resolution (dot/m2) | 25000, 16666, 10000 |
Display Resolution | 192×160, 128×160, 96×128 |
Transparent Indoor LED panel on building facade
Product Description
Video
Technical Specification
Request a quote
Request a quote
For Any Creative LED Screen Integration
Contact if any information
Be the first to review “Transparent Indoor LED panel on building facade” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.