LED Linear Flex Mono SF16 Silicon
Mono
Tunable White
RGB
RGBW
Pixel DMX
Pixel SPI










Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
---|---|---|---|---|---|---|---|---|
SF16-24V-3528-144 | 2200K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 330lm | 10m/32.8ft |
SF16-24V-3528-144 | 2700K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 330lm | 10m/32.8ft |
SF16-24V-3528-144 | 3000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 350lm | 10m/32.8ft |
SF16-24V-3528-144 | 3500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 350lm | 10m/32.8ft |
SF16-24V-3528-144 | 4000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 370lm | 10m/32.8ft |
SF16-24V-3528-144 | 4500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 370lm | 10m/32.8ft |
SF16-24V-3528-144 | 5000K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 390lm | 10m/32.8ft |
SF16-24V-3528-144 | 6500K | 24V | 10W | 144 | 80+ | 8.33cm/3.28in | 390lm | 10m/32.8ft |
SF16-24V-3528-144 | Red | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 100lm | 10m/32.8ft |
SF16-24V-3528-144 | Amber | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 90lm | 10m/32.8ft |
SF16-24V-3528-144 | Green | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 360lm | 10m/32.8ft |
SF16-24V-3528-144 | Pink | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 160lm | 10m/32.8ft |
SF16-24V-3528-144 | Orange | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 70lm | 10m/32.8ft |
SF16-24V-3528-144 | Blue | 24V | 10W | 144 | n/a | 8.33cm/3.28in | 65lm | 10m/32.8ft |
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
---|---|---|---|---|---|---|---|---|
SF16-24V-3528-120 | 2200K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 310lm | 10m/32.8ft |
SF16-24V-3528-120 | 2700K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 310lm | 10m/32.8ft |
SF16-24V-3528-120 | 3000K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 320lm | 10m/32.8ft |
SF16-24V-3528-120 | 3500K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 320lm | 10m/32.8ft |
SF16-24V-3528-120 | 4000K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 330lm | 10m/32.8ft |
SF16-24V-3528-120 | 4500K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 330lm | 10m/32.8ft |
SF16-24V-3528-120 | 5000K | 5000K | 9W | 120 | 80+ | 10cm/3.93in | 350lm | 10m/32.8ft |
SF16-24V-3528-120 | 6500K | 24V | 9W | 120 | 80+ | 10cm/3.93in | 350lm | 10m/32.8ft |
SF16-24V-3528-120 | Red | 24V | 9W | 120 | n/a | 10cm/3.93in | 90lm | 10m/32.8ft |
SF16-24V-3528-120 | Amber | 24V | 9W | 120 | n/a | 10cm/3.93in | 80m | 10m/32.8ft |
SF16-24V-3528-120 | Green | 24V | 9W | 120 | n/a | 10cm/3.93in | 300lm | 10m/32.8ft |
SF16-24V-3528-120 | Pink | 24V | 9W | 120 | n/a | 10cm/3.93in | 15lm | 10m/32.8ft |
SF16-24V-3528-120 | Orange | 24V | 9W | 120 | n/a | 10cm/3.93in | 65lm | 10m/32.8ft |
SF16-24V-3528-120 | Blue | 24V | 9W | 120 | n/a | 10cm/3.93in | 55lm | 10m/32.8ft |
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
---|---|---|---|---|---|---|---|---|
SF16-24V-2835-120 | 2200K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 420lm | 10m/32.8ft |
SF16-24V-2835-120 | 2700K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 420lm | 10m/32.8ft |
SF16-24V-2835-120 | 3000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 420lm | 10m/32.8ft |
SF16-24V-2835-120 | 3500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 430lm | 10m/32.8ft |
SF16-24V-2835-120 | 4000K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 430lm | 10m/32.8ft |
SF16-24V-2835-120 | 4500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 430lm | 10m/32.8ft |
SF16-24V-2835-120 | 5000K | 5000K | 10W | 120 | 80+ | 10cm/3.93in | 450lm | 10m/32.8ft |
SF16-24V-2835-120 | 6500K | 24V | 10W | 120 | 80+ | 10cm/3.93in | 450lm | 10m/32.8ft |
SF16-24V-2835-120 | Red | 24V | 10W | 120 | n/a | 10cm/3.93in | 110lm | 10m/32.8ft |
SF16-24V-2835-120 | Amber | 24V | 10W | 120 | n/a | 10cm/3.93in | 110lm | 10m/32.8ft |
SF16-24V-2835-120 | Green | 24V | 10W | 120 | n/a | 10cm/3.93in | 360lm | 10m/32.8ft |
SF16-24V-2835-120 | Blue | 24V | 10W | 120 | n/a | 10cm/3.93in | 70lm | 10m/32.8ft |
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) |
---|---|---|---|---|---|---|---|---|
SF16-24V-2835-120-CC | 2200K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 400lm | 15m/49.2ft |
SF16-24V-2835-120-CC | 2700K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 400lm | 15m/49.2ft |
SF16-24V-2835-120-CC | 3000K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 400lm | 15m/49.2ft |
SF16-24V-2835-120-CC | 3500K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 410lm | 15m/49.2ft |
SF16-24V-2835-120-CC | 4000K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 410lm | 15m/49.2ft |
SF16-24V-2835-120-CC | 4500K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 410lm | 15m/49.2ft |
SF16-24V-2835-120-CC | 5000K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 430lm | 15m/49.2ft |
SF16-24V-2835-120-CC | 6500K | 24V | 10W | 120 | 80+ | 5cm/1.97in | 430lm | 15m/49.2ft |
SF16-24V-2835-120-CC | Green | 24V | 10W | 120 | n/a | 5cm/1.97in | 100lm | 15m/49.2ft |
SF16-24V-2835-120-CC | Lemon Yellow | 24V | 10W | 120 | n/a | 5cm/1.97in | 100lm | 15m/49.2ft |
SF16-24V-2835-120-CC | Pink | 24V | 10W | 120 | n/a | 5cm/1.97in | 340lm | 15m/49.2ft |
SF16-24V-2835-120-CC | Blue | 24V | 10W | 120 | n/a | 5cm/1.97in | 65lm | 15m/49.2ft |


















Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) | |
---|---|---|---|---|---|---|---|---|---|
SF16-24V-2835-120-DW | 2200K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 250lm+310lm | 10m/32.8ft | |
SF16-24V-2835-120-DW | 2700K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 270lm+310lm | 10m/32.8ft | |
SF16-24V-2835-120-DW | 3000K+5700K | 24V | 15W | 120 | 80+ | 10cm/3.93in | 270lm+310lm | 10m/32.8ft | |
SF16-24V-2835-120-DW | Customized | 24V | 15W | 120 | 80+ | 10cm/3.93in | 10m/32.8ft |

















Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) | |
---|---|---|---|---|---|---|---|---|---|
SF16-24V-5050-72-RGB | RGB | 24V | 13W | 72 | n/a | 8.33cm/3.28in | R:70lm; G:190lm: B:45lm | 8m/26.25ft |









Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) | |
---|---|---|---|---|---|---|---|---|---|
SF16-24V-5050-72-RGBW | RGBW(2700K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:13lm; G:150lm: B:34lm; RGBW:480lm; 2700K:240lm | 8m/26.25ft | |
SF16-24V-5050-72-RGBW | RGBW(3000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:13lm; G:150lm: B:34lm; RGBW:480lm; 3000K:250lm | 8m/26.25ft | |
SF16-24V-5050-72-RGBW | RGBW(4000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:13lm; G:150lm: B:34lm; RGBW:480lm; 4000K:265lm | 8m/26.25ft | |
SF16-24V-5050-72-RGBW | RGBW(5000K) | 24V | 17W | 72 | n/a | 8.33cm/3.28in | R:13lm; G:150lm: B:34lm; RGBW:480lm; 5000K:280lm | 8m/26.25ft |









Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) | |
---|---|---|---|---|---|---|---|---|---|
SF16-24V-5050-70-DMX3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | 250lm | 8m/26.25ft | |
SF16-24V-5050-70-DMX3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 490lm | 8m/26.25ft |
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) | |
---|---|---|---|---|---|---|---|---|---|
SF16-24V-5050-70-DMX4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 100lm | 8m/26.25ft | |
SF16-24V-5050-70-DMX4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 110lm | 8m/26.25ft | |
SF16-24V-5050-70-DMX4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 120lm | 8m/26.25ft | |
SF16-24V-5050-70-DMX4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 130lm | 8m/26.25ft |









Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) | |
---|---|---|---|---|---|---|---|---|---|
SF16-24V-5050-70-SPI3 | RGB | 24V | 15W | 70 | n/a | 10cm/3.93in | 250lm | 8m/26.25ft | |
SF16-24V-5050-70-SPI3 | 3000K | 24V | 15W | 70 | 80+ | 10cm/3.93in | 490lm | 8m/26.25ft |
Model | Color/CCT | Input Volt. | Power/m | LEDs/m | CRI | Cutting | Lumen/m | Max Length (Single Feed) | |
---|---|---|---|---|---|---|---|---|---|
SF16-24V-5050-70-SPI4 | RGBW(2700K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 100lm | 8m/26.25ft | |
SF16-24V-5050-70-SPI4 | RGBW(3000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 110lm | 8m/26.25ft | |
SF16-24V-5050-70-SPI4 | RGBW(4000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 120lm | 8m/26.25ft | |
SF16-24V-5050-70-SPI4 | RGBW(5000K) | 24V | 18W | 70 | 80+ | 10cm/3.93in | 130lm | 8m/26.25ft |