vtx series
VTX Series
Flexible transparent LED film screen that can be pasted directly has the characteristics of bending, cutting, not limited by size and shape, adapting to arc structure, ultra-light and ultra-thin, high permeability and so on. It relies on the appearance of almost invisible energy saving, safety and beauty and other advantages, can enhance the sense of science and technology of the business environment, modern sense, render atmosphere, attract people. It can create high-tech intelligent display playing platform, commercial value is huge.
Point spacing:
P3.9-7.8, P7.8 P5.2-10.4, P10.4







Can be attached to glass as thin as paper, quickly stick and use.






High permeability, not change the original design structure, not affect the daily lighting. You can hardly see the screen, which is perfectly integrated into the glass when the screen stops working.






As thin as a wallpaper with a thickness of only 3mm
and a weight of up to 5kg/㎡






No matter inside arc type, outside arc type, or 90° corner or 270° curved surface, ultra-thin film screen can bend freely, bringing unexpected stereo vision surprise






Support arbitrary cutting, not limited by size and shape, to meet different requirements to meet the size of more creative display






160° for each angle, no dead Angle and no color bias. Covering people in a larger area and attracts people and traffic in a wider area






No components on the screen, hidden power supply, safe and reliable,
clean and beautiful.






Simple and fast. Simply tear off the film and stick it on the glass to complete the installation













Cabinet size
1000 x 500 x 5mm
Application
Glass curtain wall, store windows, high-end business show, creative design
Adhesive VTX Ultra-thin film series
· Using environment : Indoor
· Life Span : ≥100,000hours
· Material : Aluminium profile/PC panel
· Installation : Affixation/Base Pack
· Certification : CCC
Model | VTX 3.9-7.8 | VTX 7.8 | VTX 5.2-10.4 | VTX 10.4 | Pixel Pitch (H/V) | H:3.90625mm; V:7.8125mm | H:7.8125mm; V:7.8125mm | H:5.20833mm; V:10.41666mm | H:10.41666mm; V:10.41666mm |
LED Configuration | SMD(1R1G1B) | SMD(1R1G1B) | SMD(1R1G1B) | SMD(1R1G1B) |
Brightness | 2000-4000 cd/m² | 2000-4000 cd/m² | 2000-4000 cd/m² | 2000-4000 cd/m² |
Pixel Density | 32768 dot/m² | 16384 dot/m² | 18432 dot/m² | 9216 dot/m² | Transparency | ≤60% | ≤60% | ≤70% | ≤70% |
Module size | 1000*500*5mm (without power supply box:40mm, with power supply box:80mm ) | |||
Module resolution | 256*64 | 128*64 | 192*48 | 96*48 |
Film thickness | ≤3mm | ≤3mm | ≤3mm | ≤3mm |
Membrane weight | ≤3.5 kg/Panel | ≤3.5 kg/Panel | ≤3.5 kg/Panel | ≤3.5 kg/Panel |
IP Rating ( front/back) | IP30 | IP30 | IP30 | IP30 |
Environment | Indoor | Indoor | Indoor | Indoor |
Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Viewing Distance | > 4m | > 8m | > 8m | > 10m |
Max.Power Consumption | 720W/m² | 720W/m² | 720W/m² | 720W/m² |
Avg.Power Consumption | 300W/m² | 300W/m² | 300W/m² | 300W/m² |
Refresh Rate | 1920Hz | |||
Operation Power | AC100~ 240V, 50/60Hz | |||
Scanning Mode | static | |||
Control Mode | Synchronous display with control PC by DVI | |||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
Operating Temperature | 0°C~40°C(work) , – 20°C~60°C(store) | |||
Operating Humidity | 35%~85% (work) , 10%~90% (store) | |||
Operating Life | ≥100,000hours | |||
Cabinet Material | Aluminium profile / PC pane | |||
Installation | Affixation / Base Pack | |||
Package | Flight case / Wooden case | |||
Certificate | CCC |
Request a quote
For Any Creative LED Screen Integration
Contact if any information
Related Case
SHOW DC IN BANGKOK
Transparent LED have the advantage of being bright, fanless, and of course, transparent.