TFREE PRO SERIES
Product Description
Video
Technical Specification
Request a quote
TFREE PRO SERIES
Tfree Pro Channel fixed series include Tfree Pro-F series (front emitting) and Tfree Pro-S series(side emitting). Street Co’ transparent Screen is an innovative type of transparent LED display with the characteristic of transparent display, novel structure, high- definition highlights, simple application, intelligent control, energy saving and environmental protection, novel materials and novel display ,etc.
Cabinet Size
F: 1000 X 500 X 60mm
500 X 500 X 60mm
S: 1000 X 500 x 60mm




- Cabinet Size
F: 1000 x 500 x 60mm 500 x 500 x 60mm
S: 1000 x 500 x 60mm
- Application
Shop windows, TV stations evenings
Large entertainment column, highend business display exhibition
- Tfree Channel Fixed Series
· Application : indoor
· Lifespan : ≥100,000hours
· Cabinet material : Aluminum/PC
mask(optional)
· Installation way : Hanging / Fixed
· Certificate : CCC / CE / FCC
advantages
- Ultra-thin : slimmest area only 8 mm, the thickness of the screen is only 32 mm.
- Super light-weight, <4 kg/ panel.
- Frame less design : without big bones for large size installation
- High transparency, the transparency rate is over 60%
- Multiple control methods: computer, 4G, WiFi control








Model | Tfree-Pro-F3.9 | Tfree-Pro-F7.8 | Tfree-Pro-F10.4 | Tfree-Pro-S3.9 | Tfree-Pro-S7.8 | Tfree-Pro-S10.4 | Tfree-Pro-S15.6 |
Pixel Pitch (H/V) | 3.9 / 7.8mm | 7.8mm | 10.4mm | 3.9 /7.8 mm | 7.8mm | 10.4mm | 15.6 mm |
LED Configuration | SMD2121 / 1921 | SMD2121 / 1921 | SMD2121 / 1921 | SMD3510 SIDE | SMD3510 SIDE | SMD3510 SIDE | SMD3510 SIDE |
Brightness (CD/m²) | 800 / 4000 | 800 / 4000 | 800 / 3000 | 2000 ~ 5500 | 2000 ~ 5500 | 2000 ~ 5000 | 2000 ~ 5000 |
Pixel Density(dot/m²) | 32768 | 16384 | 9216 | 32768 | 16384 | 9216 | 4096 |
Transparency | ≧60% | ≧60% | ≧70% | ≧79% | ≧79% | ≧84% | ≧88% |
Cabinet Resolution (Dot) | 256 x 64 / 128 x 64 | 128 x 64 / 64 x 64 | 96 x 48 / 48 x 48 | 256 x 64 / 256 x 32 | 128 x 64 / 128 x 32 | 96 x 48 / 96 x 24 | 64 x 32 / 64 x 16 |
Cabinet Weight (/Panel) | 5kg / 2.5 kg | 5kg / 2.5 kg | 5kg / 2.5 kg | 5.5kg | 5.5kg | 5.5kg | 5.5 kg |
Ingress Protection ( Front/Back ) | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Viewing Distance | >4m | >8m | >10m | >4m | >8m | >10m | >16 m |
Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16 bit |
Max Power Consumption(W/m²) | 600 | 600 | 600 | 720 | 720 | 720 | 720 |
Ave Power Consumption(W/m²) | 220 | 220 | 220 | 260 | 260 | 260 | 260 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Drive Mode | 8S | 4S | 3S | 4S | 2S | 2S | Static |
Input Voltage | AC100 ~ 240V, 50 / 60 Hz | AC100 ~ 240V, 50 / 60 Hz | |||||
Control Mode | Synchronous display with control PC by DVI | Synchronous display with control PC by DVI | |||||
Signal Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||||
Operating Temperature | 0°C ~ 40°C(work) , – 20°C ~ 60°C(store) | 0 °C~40°C(work) , – 20°C~60°C(store ) | |||||
Operating Humidity | 35%~ 85% (work) , 10% ~ 90% (store) | 35 %~85% (work) , 10%~90% (store ) | |||||
Packaging | Flight case | Flight case |
Request a quote
For Any Creative LED Screen Integration
Contact if any information
Related Case
SHOW DC IN BANGKOK
Transparent LED have the advantage of being bright, fanless, and of course, transparent.
Fully transparent LED Facade Building
During the daytime the original glass facade color created by sunlight id maintained, while producing colorful images during the night. Functional features include the ability to block UV light, reduce noise and insulate from heat…