eco series
flex led display
ECO SERIES
Eco Series can be waterproof, curved, folded, rolled, and hung with high brightness and waterproof features. It can be freely combined into any other shapes with artistic, ornamental, and creative. It’s widely applicable for building facade, indoor commercial, import holiday events, and night scene area. Dot matrix display module for different industry applications.
Pixel Pitch 35mm/40mm/55mm/80mm/100mm/110mm/160mm
First-class package waterproof technology, IP66 high protection level, high permeability, Easily respond to bad weather in rain and fog, and strong wind resistance






The creative double-sided display in the industry realizes awesome real 3D effects.






Quick assemble & disassemble. The efficiency of installation and dismounted is increased by more than 3 times






SHOW DETAILS






- Pixel Pitch
35mm, 40mm , 55mm, 80mm
100mm, 110mm, 160mm, Xmm
- Application
Indoor commercial display, large-scale building wall, Plazas & city Landmarks & various creative shapes, etc.
- Eco Dot Project series
· Working Environment: indoor / outdoor
· Lifespan : ≥100000 h
· Certification : ETL TUV-EMC CE
Model | Eco-1 | Eco-2 | Eco-4 | Eco SM-1 | Eco SM-2 | Eco SM-4 | Eco LM-1 | Eco LM-2 | Eco LM-4 |
LED Configuration (LEDs) | SMD3535 1 | SMD2727 2 | SMD2727 4 | SMD3535 1 | SMD2727 2 | SMD2727 4 | SMD3535 1 | SMD2727 2 | SMD2727 4 |
Brightness(CD/dot) | 2.5 | 5 | 10 | 2.5 | 5 | 10 | 3.7 | 7.5 | 15 |
The Rated Voltage(v) | DC7.5 | DC9 | DC15 | DC7.5 | DC9 | DC15 | DC7.5 | DC9 | DC15 |
Power Consumption (W/dot) | 0.45 | 0.6 | 0.9 | 0.45 | 0.6 | 0.9 | 0.45 | 0.6 | 0.9 |
Dot Size(mm) | 18 x 18 x 10.5 | 18 x 18 x 10.5 | 18 x 18 x 10.5 | 18 x 18 x 17.9 | 18 x 18 x 17.9 | 18 x 18 x 17.9 | 18 x 18 x 15.4 | 18 x 18 x 15.4 | 18 x 18 x 15.4 |
Dot Weight(/Pixel) | <4.6g | <4.6g | <4.6g | <5 g | <5 g | <5 g | <5 g | <5 g | <5 g |
Pixel Pitch | 35mm / 40mm / 55mm / 80mm / 100mm / 110mm / 160mm / Xmm | ||||||||
Module Resolution | 8 x 100 dot | ||||||||
Ingress Protection ( Front/Back) | IP66 | ||||||||
Viewing Angle | 140°(H) / 140°(V) | 120°(H) / 120°(V) | |||||||
Signal Format | BPR | ||||||||
Gray Scale | 12 bit | ||||||||
Colors | 68.7 Bilion | ||||||||
Refresh Rate | 2000 Hz | ||||||||
Working Environment | Temperature -40℃ ~ +75℃,Humidity10% ~ 90% RH | ||||||||
Life Span | ≥100,000hours | ||||||||
Certification | ETL TUV-EMC CE |
Request a quote
For Any Creative LED Screen Integration
Contact if any information
Related Case
LED FLEXIBLE MESH
LED flexible Mesh is a transparency, quick installation, easy maintenance, lightweight and flexible system. The Pixel Pitch start from 30mm to 160mm is customizable according to your LED mesh project…
M1 LED STRIP MESH CURTAIN OUTDOOR
Media Tube is high brightness and easy installation for architectural outdoor solution Available in different lengths , Media Tube customization options include LED color.