NIC SERIE FLEXIBLE
LED DISPLAY
Product Description
Video
Technical Specification
Request a quote
NIC 2.6 | NIC 3.1 | NIC 3.9 | NIC 4.8 | NIC 6.25 | |
---|---|---|---|---|---|
Pitch (mm) | 2.6 | 3.125 | 3.9 | 4.8 | 6.25 |
LED Configuration | SMD1515 | SMD1515/ SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Brightness (cd/m2) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Cabinet size (WxDxH mm) | 750x750x120/750x500x120/ 500x500x120 | ||||
Module size (W x H mm) | 250*125 | 250*125 | 250*125 | 250*125 | 250*125 |
Module Resolution | 96*48 | 80*40 | 64*30 | 52*26 | 40*20 |
Minimum Diameter (mm) | 955 | 955 | 955 | 955 | 955 |
Cabinet Weight (kg/SQM) | 30-40kg/SQM | ||||
Power Consumption (Max/Avg/m2) | 600/200 | 600/200 | 600/200 | 600/200 | 600/200 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Gray Scale (Bit) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
Viewing Angle (H/V) | 140°/140 | 140°/140 | 140°/140 | 140°/140 | 140°/140 |
IP Rating (front/Rear) | IP40/IP40 | IP40/IP40 | IP40/IP40 | IP40/IP40 |
Request a quote
For Any Creative LED Screen Integration
Contact if any information
Related Case
SHOW DC IN BANGKOK
Transparent LED have the advantage of being bright, fanless, and of course, transparent.
Fully transparent LED Facade Building
During the daytime the original glass facade color created by sunlight id maintained, while producing colorful images during the night. Functional features include the ability to block UV light, reduce noise and insulate from heat…